One workspace for your whole team. Internal operator seats are included; invited owners, residents, vendors and collaborators are never charged individually.
| Capability | Operator | Growth | Scale |
|---|---|---|---|
| Operator members included | 3 | 10 | 25 |
| Managed locations | 25 | 100 | 300 |
| Active work orders | 50 | 250 | Unlimited |
| Advanced reporting | — | ✓ | ✓ |
| AI / automation | — | ✓ | ✓ |
| API / integrations | — | — | ✓ |
| Priority support | — | ✓ | ✓ |
| SSO | — | — | ✓ |
Workspace members and collaborators are never charged individually. Organization plans bill per workspace, not per seat.